Fencer | September Skirmish Open Senior Mixed Epee |
September Skirmish Open Junior Mixed Epee |
2024 Fall Foliage Classic Open Senior Mixed Epee |
2024 Fall Foliage Classic Unrated Senior Mixed Epee |
Stick Season Tournament Open Senior Mixed Epee |
Stick Season Tournament Open VetCombined Mixed Epee |
Holiday Open 2024 Open Senior Mixed Epee |
Holiday Open 2024 EUnder Mixed Epee |
Midwinter Melee Open VetCombined Mixed Epee |
Total |
---|---|---|---|---|---|---|---|---|---|---|
May, Ciaran | 13 | 3 | 19 | 0 | 24 | 0 | 19 | 0 | 0 | 78 |
Wei, Zikun | 17 | 0 | 21 | 0 | 25 | 0 | 0 | 0 | 0 | 63 |
Coffin, Carleton | 11 | 0 | 12 | 0 | 23 | 0 | 13 | 0 | 0 | 59 |
Lussier, Jesse | 7 | 0 | 13 | 0 | 18 | 1 | 14 | 0 | 1 | 54 |
Smuda, Alexander | 15 | 0 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 52 |
Bush, Thomas | 0 | 0 | 0 | 0 | 23 | 3 | 16 | 0 | 0 | 42 |
Oshima, Robert | 1 | 2 | 9 | 0 | 11 | 0 | 12 | 3 | 0 | 38 |
Ruggles, William | 9 | 0 | 11 | 0 | 15 | 1 | 0 | 0 | 1 | 37 |
Djonouma, Toyohm | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Nguyen, Thanh | 0 | 0 | 14 | 0 | 16 | 1 | 0 | 0 | 1 | 32 |
Henty, Colton | 1 | 0 | 8 | 0 | 9 | 0 | 11 | 1 | 0 | 30 |
Elder, Justin | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 29 |
Marcoux, Alexander | 2 | 0 | 10 | 0 | 10 | 0 | 0 | 2 | 0 | 24 |
Missert, Justin | 0 | 0 | 5 | 3 | 0 | 0 | 15 | 1 | 0 | 24 |
Han, Keyi | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 23 |
Schuppe, Ray | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 22 |
Larochelle, Bastien | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 22 |
Riccobono, Matthew | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 21 |
Lamoreaux, Zachariah | 0 | 0 | 4 | 0 | 13 | 1 | 1 | 1 | 1 | 21 |
Ngo-D'Andre, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
Spahn, Jeff | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 20 |
Glushkov, David | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
McCauley, Samuel | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Stewart, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
Bolduc, Patrice | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 17 |
McMillan, Jackson | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Chen, Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Szulzycki, Alexander | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Walting, Paul | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
Crother-Collado, Gabriela | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9 |
Crocket, Anne | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Darling, William | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Glazer, Adam | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 8 |
Gallant, Amanda | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Peden, Emily | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
Collier, Samara | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
Pascucci, Gavin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Biancosino, Kirin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PowerFreeman, Mark | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
Wheeler, Michele | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
Kim, Joshua | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Casi, Eloise | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Mehrbach, Jesse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Lamoreaux, Julie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Baltazar, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Finn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Hanna, Torrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Lamoreaux, Isaac | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lewis, Marcus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fox, Viveka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kerins, Taber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krohn, Daphne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rice, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Turoff, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Grace, Julie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ho, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wendell, Jon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Krohn, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hanna, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Merrifox, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fencer | September Skirmish Open Senior Mixed Foil |
September Skirmish Open Junior Mixed Foil |
2024 Fall Foliage Classic Open Senior Mixed Foil |
2024 Fall Foliage Classic Unrated Senior Men's Foil |
2024 Fall Foliage Classic Unrated Senior Women's Foil |
Stick Season Tournament Open Senior Mixed Foil |
Stick Season Tournament Open VetCombined Mixed Foil |
Holiday Open 2024 Open Mixed Foil |
Holiday Open 2024 EUnder Mixed Foil |
Midwinter Melee Open Senior Mixed Foil |
Midwinter Melee Open VetCombined Mixed Foil |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Krolewski, Alexander | 16 | 2 | 16 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 52 |
Coffin, Carleton | 12 | 0 | 11 | 0 | 0 | 9 | 0 | 4 | 0 | 7 | 0 | 43 |
Goldenbogen, Simon | 9 | 1 | 7 | 0 | 0 | 7 | 0 | 2 | 1 | 5 | 0 | 32 |
Djonouma, Toyohm | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Wei, Zikun | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 28 |
Wade, Grayson | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 24 |
Tam, Kyle | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Fox, Viveka | 11 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 20 |
Schuppe, Ray | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 20 |
Waybright, Matteo | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Wendell, Jay | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Chua, Kirby | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Marcoux, Alexander | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
McCauley, Samuel | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Grady, James | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Elder, Justin | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Goodman, Elliott | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 11 |
Lee, Ethan | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Biancosino, Paras | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Henty, Colton | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Balch, Richard Trip | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 |
Mehrbach, Jesse | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Crother-Collado, Gabriela | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Annear, Phillip | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Goodman, Carden | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mcentee, Owen | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Smuda, Alexander | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Magazu, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Spencer, Kyus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
OMalley, Yonah | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Pernia, Samantha | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Macik, Axel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Gallagher, Miranda | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Wheeler, Michele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ramiah, Kalvin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lamoreaux, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Garcia, Alysia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mazur, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Jones, Finn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nguyen, Thanh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Menguc, Eve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ziniti-Lau, Elena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Walting, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee, Hans | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheung, Erika | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheung, Miranda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mazur, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lopes, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schwetlick, Rafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fuhr, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fencer | 2024 Fall Foliage Classic Open Senior Mixed Saber |
Total |
---|---|---|
Coffin, Carleton | 13 | 13 |
Djonouma, Toyohm | 12 | 12 |
Mattingly, Ian | 11 | 11 |
Fabius, Anthony | 11 | 11 |
Chiang, Emily | 9 | 9 |
Wei, Zikun | 8 | 8 |
Connor, Adrian | 7 | 7 |
Nguyen, Thanh | 6 | 6 |
Henty, Colton | 5 | 5 |
Crother-Collado, Gabriela | 4 | 4 |
D'Souza, Carlisle | 3 | 3 |
Marcoux, Alexander | 1 | 1 |
Baltazar, Sean | 1 | 1 |
Wheeler, Michele | 1 | 1 |
Lamoreaux, Julie | 1 | 1 |
Fencer | Stick Season Tournament Open Y12 Mixed Foil |
Midwinter Melee Open Y12 Mixed Foil |
Total |
---|---|---|---|
Krolewski, Nathaniel | 3 | 3 | 6 |
Peden, Evelyn | 2 | 2 | 4 |
Brostek, Samuel | 1 | 1 | 2 |
OGrady, Quinn | 1 | 0 | 1 |
OGrady, Quinn | 0 | 1 | 1 |
Wittmeyer, Ronan | 0 | 1 | 1 |
Merrifox, Tavish | 0 | 1 | 1 |
Billings, Viviana | 0 | 1 | 1 |
Fencer | Total |
---|---|
Coffin, Carleton | 115 |
Wei, Zikun | 99 |
Djonouma, Toyohm | 78 |
May, Ciaran | 78 |
Smuda, Alexander | 57 |
Lussier, Jesse | 54 |
Krolewski, Alexander | 52 |
Henty, Colton | 43 |
Schuppe, Ray | 42 |
Bush, Thomas | 42 |
Marcoux, Alexander | 41 |
Nguyen, Thanh | 40 |
Elder, Justin | 40 |
Oshima, Robert | 38 |
Ruggles, William | 37 |
McCauley, Samuel | 34 |
Goldenbogen, Simon | 32 |
Wade, Grayson | 24 |
Missert, Justin | 24 |
Tam, Kyle | 23 |
Han, Keyi | 23 |
Larochelle, Bastien | 22 |
Fox, Viveka | 21 |
Riccobono, Matthew | 21 |
Lamoreaux, Zachariah | 21 |
Ngo-D'Andre, Nicolas | 21 |
Crother-Collado, Gabriela | 20 |
Spahn, Jeff | 20 |
Glushkov, David | 20 |
Waybright, Matteo | 19 |
Stewart, Robert | 19 |
Wendell, Jay | 18 |
Chua, Kirby | 17 |
Bolduc, Patrice | 17 |
McMillan, Jackson | 16 |
Chen, Allen | 15 |
Szulzycki, Alexander | 12 |
Walting, Paul | 12 |
Grady, James | 12 |
Mehrbach, Jesse | 11 |
Mattingly, Ian | 11 |
Fabius, Anthony | 11 |
Goodman, Elliott | 11 |
Lee, Ethan | 10 |
Biancosino, Paras | 9 |
Wheeler, Michele | 9 |
Chiang, Emily | 9 |
Balch, Richard Trip | 8 |
Crocket, Anne | 8 |
Darling, William | 8 |
Glazer, Adam | 8 |
Gallant, Amanda | 7 |
Connor, Adrian | 7 |
Lamoreaux, Julie | 7 |
Annear, Phillip | 6 |
Peden, Emily | 6 |
Collier, Samara | 6 |
Pascucci, Gavin | 6 |
Biancosino, Kirin | 6 |
PowerFreeman, Mark | 6 |
Goodman, Carden | 6 |
Mcentee, Owen | 6 |
Magazu, Christopher | 5 |
Spencer, Kyus | 4 |
Kim, Joshua | 4 |
Jones, Finn | 4 |
OMalley, Yonah | 4 |
Casi, Eloise | 4 |
Pernia, Samantha | 3 |
Baltazar, Sean | 3 |
Macik, Axel | 3 |
Gallagher, Miranda | 3 |
Ramiah, Kalvin | 3 |
D'Souza, Carlisle | 3 |
Garcia, Alysia | 3 |
Mazur, Chris | 3 |
Meagher, Roderick | 3 |
Hanna, Torrey | 2 |
Menguc, Eve | 2 |
Lamoreaux, Isaac | 2 |
Lewis, Marcus | 2 |
Davis, Rick | 2 |
Ziniti-Lau, Elena | 2 |
Kerins, Taber | 1 |
Krohn, Daphne | 1 |
Rice, Ethan | 1 |
Turoff, Ryan | 1 |
Grace, Julie | 1 |
Lee, Hans | 1 |
Cheung, Erika | 1 |
Cheung, Miranda | 1 |
Mazur, Nancy | 1 |
Ho, Julie | 1 |
Wendell, Jon | 1 |
Lopes, Julia | 1 |
Schwetlick, Rafi | 1 |
Fuhr, Jacob | 1 |
Krohn, Matthew | 1 |
Hanna, Richard | 1 |
Merrifox, Dylan | 1 |