Fencer | September Skirmish Open Senior Mixed Epee |
September Skirmish Open Junior Mixed Epee |
2024 Fall Foliage Classic Open Senior Mixed Epee |
2024 Fall Foliage Classic Unrated Senior Mixed Epee |
Stick Season Tournament Open Senior Mixed Epee |
Stick Season Tournament Open VetCombined Mixed Epee |
Holiday Open 2024 Open Senior Mixed Epee |
Holiday Open 2024 EUnder Mixed Epee |
Midwinter Melee Open VetCombined Mixed Epee |
2025 Groundhog Open Open Senior Mixed Epee |
2025 Groundhog Open Unrated Senior Men's Epee |
2025 Groundhog Open Unrated Senior Women's Epee |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Ciaran | 13 | 3 | 19 | 0 | 24 | 0 | 19 | 0 | 0 | 20 | 0 | 0 | 98 |
Wei, Zikun | 17 | 0 | 21 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Bush, Thomas | 0 | 0 | 0 | 0 | 23 | 3 | 16 | 0 | 0 | 19 | 0 | 0 | 61 |
Coffin, Carleton | 11 | 0 | 12 | 0 | 23 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 59 |
Lussier, Jesse | 7 | 0 | 13 | 0 | 18 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 54 |
Smuda, Alexander | 15 | 0 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Nguyen, Thanh | 0 | 0 | 14 | 0 | 16 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 50 |
Ruggles, William | 9 | 0 | 11 | 0 | 15 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 49 |
Stewart, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 24 | 0 | 0 | 43 |
Oshima, Robert | 1 | 2 | 9 | 0 | 11 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 39 |
Larochelle, Bastien | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 39 |
McMillan, Jackson | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 37 |
Djonouma, Toyohm | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Han, Keyi | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 36 |
Marcoux, Alexander | 2 | 0 | 10 | 0 | 10 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 34 |
Henty, Colton | 1 | 0 | 8 | 0 | 9 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 31 |
Elder, Justin | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Walting, Paul | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 27 |
MARTINEAU, ELIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
Missert, Justin | 0 | 0 | 5 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 24 |
Malenfant, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
Boucher, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
Schuppe, Ray | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 22 |
Gallant, Amanda | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 22 |
Riccobono, Matthew | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 21 |
Lamoreaux, Zachariah | 0 | 0 | 4 | 0 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 21 |
Ngo-D'Andre, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Spahn, Jeff | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Glushkov, David | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
McCauley, Samuel | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Bolduc, Patrice | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 17 |
Chen, Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Moskowitz, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Peden, Emily | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 12 |
Szulzycki, Alexander | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Biancosino, Kirin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 |
Xie, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Wheeler, Michele | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 10 |
Glazer, Adam | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
Crother-Collado, Gabriela | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Clermont, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Lebel, Jean-Philippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 9 |
Collier, Samara | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
Crocket, Anne | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
PowerFreeman, Mark | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
Darling, William | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mian, Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Pascucci, Gavin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kim, Joshua | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Casi, Eloise | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lamoreaux, Julie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Clermont, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Kastanas, Stamatia Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Denis, Méliane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Mehrbach, Jesse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bliss, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Baltazar, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Finn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Krohn, Daphne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hanna, Torrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lamoreaux, Isaac | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis, Marcus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Krohn, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Zimmerman, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Fox, Viveka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kerins, Taber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rice, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turoff, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grace, Julie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ho, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wendell, Jon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanna, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Merrifox, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lamoreaux, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BakerRouse, Toby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Schau, DeHavilland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fencer | September Skirmish Open Senior Mixed Foil |
September Skirmish Open Junior Mixed Foil |
2024 Fall Foliage Classic Open Senior Mixed Foil |
2024 Fall Foliage Classic Unrated Senior Men's Foil |
2024 Fall Foliage Classic Unrated Senior Women's Foil |
Stick Season Tournament Open Senior Mixed Foil |
Stick Season Tournament Open VetCombined Mixed Foil |
Holiday Open 2024 Open Mixed Foil |
Holiday Open 2024 EUnder Mixed Foil |
Midwinter Melee Open Senior Mixed Foil |
Midwinter Melee Open VetCombined Mixed Foil |
2025 Groundhog Open Unrated Senior Women's Foil |
2025 Groundhog Open Open Senior Mixed Foil |
2025 Groundhog Open Unrated Senior Men's Foil |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krolewski, Alexander | 16 | 2 | 16 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 64 |
Coffin, Carleton | 12 | 0 | 11 | 0 | 0 | 9 | 0 | 4 | 0 | 7 | 0 | 0 | 13 | 0 | 56 |
Goldenbogen, Simon | 9 | 1 | 7 | 0 | 0 | 7 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 33 |
Djonouma, Toyohm | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Fox, Viveka | 11 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 30 |
Wei, Zikun | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Wade, Grayson | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Tam, Kyle | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Marcoux, Alexander | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 21 |
Schuppe, Ray | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 20 |
Waybright, Matteo | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Wendell, Jay | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Chua, Kirby | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Toomre, Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
Magazu, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 3 | 16 |
Zhao, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
McCauley, Samuel | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Zhao, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
Puopolo, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
Grady, James | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Henty, Colton | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Biancosino, Paras | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Elder, Justin | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Goodman, Carden | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 11 |
Goodman, Elliott | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Popescu, Tudor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Balch, Richard Trip | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
Lee, Ethan | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Lemieux-Ahern, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
Annear, Phillip | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
Mehrbach, Jesse | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Crother-Collado, Gabriela | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Sabatino, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Spencer, Kyus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Mcentee, Owen | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Shaw, Guinevere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Smuda, Alexander | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pernia, Samantha | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Gallagher, Miranda | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
OMalley, Yonah | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Mazur, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Toropova, Arina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Macik, Axel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Wheeler, Michele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Ramiah, Kalvin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lamoreaux, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Garcia, Alysia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lebel, Anais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Jones, Finn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nguyen, Thanh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Menguc, Eve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mazur, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ziniti-Lau, Elena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Tremblay, Ariane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Kersha, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Vasighi, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Walting, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Krohn, Daphne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lee, Hans | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheung, Erika | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheung, Miranda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lopes, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Schwetlick, Rafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fuhr, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lenz, Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Moses, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
EvansNash, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fencer | 2024 Fall Foliage Classic Open Senior Mixed Saber |
2025 Groundhog Open Open Senior Mixed Saber |
Total |
---|---|---|---|
Coffin, Carleton | 13 | 7 | 20 |
Djonouma, Toyohm | 12 | 0 | 12 |
Mattingly, Ian | 11 | 0 | 11 |
Fabius, Anthony | 11 | 0 | 11 |
Chiang, Emily | 9 | 0 | 9 |
D'Souza, Carlisle | 3 | 6 | 9 |
Wei, Zikun | 8 | 0 | 8 |
Henty, Colton | 5 | 3 | 8 |
Connor, Adrian | 7 | 0 | 7 |
Nguyen, Thanh | 6 | 0 | 6 |
Walting, Paul | 0 | 5 | 5 |
Hurley, Paul | 0 | 5 | 5 |
Crother-Collado, Gabriela | 4 | 0 | 4 |
Marcoux, Alexander | 1 | 1 | 2 |
Baltazar, Sean | 1 | 0 | 1 |
Wheeler, Michele | 1 | 0 | 1 |
Lamoreaux, Julie | 1 | 0 | 1 |
Dambrowski, Anne | 0 | 1 | 1 |
Fencer | Stick Season Tournament Open Y12 Mixed Foil |
Midwinter Melee Open Y12 Mixed Foil |
Total |
---|---|---|---|
Krolewski, Nathaniel | 3 | 3 | 6 |
Peden, Evelyn | 2 | 2 | 4 |
Brostek, Samuel | 1 | 1 | 2 |
OGrady, Quinn | 1 | 1 | 2 |
Wittmeyer, Ronan | 0 | 1 | 1 |
Merrifox, Tavish | 0 | 1 | 1 |
Billings, Viviana | 0 | 1 | 1 |
Fencer | Total |
---|---|
Coffin, Carleton | 135 |
Wei, Zikun | 99 |
May, Ciaran | 98 |
Djonouma, Toyohm | 78 |
Krolewski, Alexander | 64 |
Bush, Thomas | 61 |
Nguyen, Thanh | 58 |
Marcoux, Alexander | 57 |
Smuda, Alexander | 57 |
Lussier, Jesse | 54 |
Henty, Colton | 50 |
Ruggles, William | 49 |
Stewart, Robert | 43 |
Schuppe, Ray | 42 |
Elder, Justin | 40 |
Oshima, Robert | 39 |
Larochelle, Bastien | 39 |
McMillan, Jackson | 37 |
Han, Keyi | 36 |
McCauley, Samuel | 34 |
Goldenbogen, Simon | 33 |
Walting, Paul | 33 |
Fox, Viveka | 31 |
MARTINEAU, ELIE | 25 |
Wade, Grayson | 24 |
Missert, Justin | 24 |
Tam, Kyle | 23 |
Malenfant, Vincent | 23 |
Boucher, Benjamin | 23 |
Gallant, Amanda | 22 |
Riccobono, Matthew | 21 |
Lamoreaux, Zachariah | 21 |
Ngo-D'Andre, Nicolas | 21 |
Crother-Collado, Gabriela | 20 |
Spahn, Jeff | 20 |
Glushkov, David | 20 |
Waybright, Matteo | 19 |
Wendell, Jay | 18 |
Chua, Kirby | 17 |
Bolduc, Patrice | 17 |
Toomre, Kai | 17 |
Magazu, Christopher | 16 |
Zhao, Brian | 16 |
Chen, Allen | 15 |
Zhao, Brandon | 15 |
Puopolo, Mia | 15 |
Wheeler, Michele | 14 |
Moskowitz, Martin | 14 |
Peden, Emily | 12 |
Szulzycki, Alexander | 12 |
Grady, James | 12 |
Biancosino, Paras | 11 |
Biancosino, Kirin | 11 |
Mehrbach, Jesse | 11 |
Goodman, Carden | 11 |
Mattingly, Ian | 11 |
Fabius, Anthony | 11 |
Goodman, Elliott | 11 |
Popescu, Tudor | 11 |
Xie, Brandon | 11 |
Balch, Richard Trip | 10 |
Lee, Ethan | 10 |
Glazer, Adam | 10 |
Lemieux-Ahern, Nicolas | 10 |
Chiang, Emily | 9 |
D'Souza, Carlisle | 9 |
Clermont, Adrian | 9 |
Lebel, Jean-Philippe | 9 |
Annear, Phillip | 8 |
Collier, Samara | 8 |
Crocket, Anne | 8 |
PowerFreeman, Mark | 8 |
Lamoreaux, Julie | 8 |
Darling, William | 8 |
Mian, Ismail | 8 |
Connor, Adrian | 7 |
Sabatino, Patrick | 7 |
Spencer, Kyus | 6 |
Pascucci, Gavin | 6 |
Mcentee, Owen | 6 |
Shaw, Guinevere | 6 |
Hurley, Paul | 5 |
Pernia, Samantha | 4 |
Kim, Joshua | 4 |
Jones, Finn | 4 |
Gallagher, Miranda | 4 |
OMalley, Yonah | 4 |
Casi, Eloise | 4 |
Mazur, Chris | 4 |
Toropova, Arina | 4 |
Clermont, Chloe | 4 |
Kastanas, Stamatia Tina | 4 |
Denis, Méliane | 4 |
Baltazar, Sean | 3 |
Macik, Axel | 3 |
Krohn, Daphne | 3 |
Ramiah, Kalvin | 3 |
Garcia, Alysia | 3 |
Meagher, Roderick | 3 |
Lebel, Anais | 3 |
Bliss, Simon | 3 |
Hanna, Torrey | 2 |
Menguc, Eve | 2 |
Lamoreaux, Isaac | 2 |
Lewis, Marcus | 2 |
Davis, Rick | 2 |
Mazur, Nancy | 2 |
Ziniti-Lau, Elena | 2 |
Krohn, Matthew | 2 |
Tremblay, Ariane | 2 |
Kersha, Alexander | 2 |
Zimmerman, Robert | 2 |
Vasighi, Karen | 2 |
Kerins, Taber | 1 |
Rice, Ethan | 1 |
Turoff, Ryan | 1 |
Grace, Julie | 1 |
Lee, Hans | 1 |
Cheung, Erika | 1 |
Cheung, Miranda | 1 |
Ho, Julie | 1 |
Wendell, Jon | 1 |
Lopes, Julia | 1 |
Schwetlick, Rafi | 1 |
Fuhr, Jacob | 1 |
Hanna, Richard | 1 |
Merrifox, Dylan | 1 |
Lenz, Phoebe | 1 |
Lamoreaux, Andrew | 1 |
Moses, Jeremy | 1 |
BakerRouse, Toby | 1 |
Schau, DeHavilland | 1 |
EvansNash, Christopher | 1 |
Dambrowski, Anne | 1 |