Fencer | September Skirmish Open Senior Mixed Epee |
September Skirmish Open Junior Mixed Epee |
2024 Fall Foliage Classic Open Senior Mixed Epee |
2024 Fall Foliage Classic Unrated Senior Mixed Epee |
Stick Season Tournament Open Senior Mixed Epee |
Stick Season Tournament Open VetCombined Mixed Epee |
Holiday Open 2024 Open Senior Mixed Epee |
Holiday Open 2024 EUnder Mixed Epee |
Midwinter Melee Open VetCombined Mixed Epee |
2025 Groundhog Open Open Senior Mixed Epee |
2025 Groundhog Open Unrated Senior Men's Epee |
2025 Groundhog Open Unrated Senior Women's Epee |
Maple Madness Open Senior Mixed Epee |
Maple Madness EUnder Senior Mixed Epee |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Ciaran | 13 | 3 | 19 | 0 | 24 | 0 | 19 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 104 |
Bush, Thomas | 0 | 0 | 0 | 0 | 23 | 3 | 16 | 0 | 0 | 19 | 0 | 0 | 14 | 0 | 75 |
Coffin, Carleton | 11 | 0 | 12 | 0 | 23 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 71 |
Lussier, Jesse | 7 | 0 | 13 | 0 | 18 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 70 |
Wei, Zikun | 17 | 0 | 21 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Nguyen, Thanh | 0 | 0 | 14 | 0 | 16 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 13 | 0 | 63 |
Ruggles, William | 9 | 0 | 11 | 0 | 15 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 8 | 0 | 57 |
Djonouma, Toyohm | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 56 |
Smuda, Alexander | 15 | 0 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Henty, Colton | 1 | 0 | 8 | 0 | 9 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 43 |
Stewart, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 43 |
Oshima, Robert | 1 | 2 | 9 | 0 | 11 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 39 |
Elder, Justin | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 39 |
Larochelle, Bastien | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 39 |
McMillan, Jackson | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 37 |
Chen, Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 36 |
Han, Keyi | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 36 |
Marcoux, Alexander | 2 | 0 | 10 | 0 | 10 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 35 |
Schuppe, Ray | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 33 |
Walting, Paul | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 27 |
MARTINEAU, ELIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
Mian, Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 17 | 0 | 25 |
Missert, Justin | 0 | 0 | 5 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Lamoreaux, Zachariah | 0 | 0 | 4 | 0 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23 |
Malenfant, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
Boucher, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
Gallant, Amanda | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22 |
Riccobono, Matthew | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Ngo-D'Andre, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Spahn, Jeff | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Glushkov, David | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
McCauley, Samuel | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Yin, Chujun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
TCHERNYSHOV, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
Bolduc, Patrice | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
Chen, Luowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
Moskowitz, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Peden, Emily | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
Szulzycki, Alexander | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Biancosino, Kirin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
Wheeler, Michele | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
Xie, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Collier, Samara | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 10 |
PowerFreeman, Mark | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
Glazer, Adam | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
Crother-Collado, Gabriela | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Clermont, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Lebel, Jean-Philippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9 |
Crocket, Anne | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Darling, William | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mcdarby, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Pascucci, Gavin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lamoreaux, Julie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Kim, Joshua | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Casi, Eloise | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Clermont, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
Kastanas, Stamatia Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
Denis, Méliane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Mehrbach, Jesse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Krohn, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Bliss, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Coburn, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Baltazar, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Finn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Krohn, Daphne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hanna, Torrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lamoreaux, Isaac | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis, Marcus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Zimmerman, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lamoreaux, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
BakerRouse, Toby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Ferland, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Pernia, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fox, Viveka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kerins, Taber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rice, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turoff, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grace, Julie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ho, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wendell, Jon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanna, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Merrifox, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Schau, DeHavilland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mcdarby, Kieron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tabor, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TABOR, ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fencer | September Skirmish Open Senior Mixed Foil |
September Skirmish Open Junior Mixed Foil |
2024 Fall Foliage Classic Open Senior Mixed Foil |
2024 Fall Foliage Classic Unrated Senior Men's Foil |
2024 Fall Foliage Classic Unrated Senior Women's Foil |
Stick Season Tournament Open Senior Mixed Foil |
Stick Season Tournament Open VetCombined Mixed Foil |
Holiday Open 2024 Open Mixed Foil |
Holiday Open 2024 EUnder Mixed Foil |
Midwinter Melee Open Senior Mixed Foil |
Midwinter Melee Open VetCombined Mixed Foil |
2025 Groundhog Open Unrated Senior Women's Foil |
2025 Groundhog Open Open Senior Mixed Foil |
2025 Groundhog Open Unrated Senior Men's Foil |
Maple Madness Open Senior Mixed Foil |
Maple Madness EUnder Senior Mixed Foil |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krolewski, Alexander | 16 | 2 | 16 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 64 |
Coffin, Carleton | 12 | 0 | 11 | 0 | 0 | 9 | 0 | 4 | 0 | 7 | 0 | 0 | 13 | 0 | 7 | 0 | 63 |
Goldenbogen, Simon | 9 | 1 | 7 | 0 | 0 | 7 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 2 | 48 |
Djonouma, Toyohm | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 47 |
Fox, Viveka | 11 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 41 |
Tam, Kyle | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 39 |
Magazu, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 3 | 15 | 3 | 34 |
Wei, Zikun | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Elder, Justin | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 26 |
Wade, Grayson | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Marcoux, Alexander | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 22 |
Schuppe, Ray | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 21 |
Waybright, Matteo | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Mcentee, Owen | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 19 |
Wendell, Jay | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Chua, Kirby | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Toomre, Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Zhao, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
McCauley, Samuel | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Shaw, Guinevere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 15 |
Zhao, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Puopolo, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Balch, Richard Trip | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 12 |
Grady, James | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Henty, Colton | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
Biancosino, Paras | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
Nguyen, Thanh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 11 |
Goodman, Carden | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11 |
Goodman, Elliott | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Popescu, Tudor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Lee, Ethan | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Bush, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Lemieux-Ahern, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 10 |
Annear, Phillip | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Mehrbach, Jesse | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Crother-Collado, Gabriela | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sabatino, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Spencer, Kyus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Pernia, Samantha | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Smuda, Alexander | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Macik, Axel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Gallagher, Miranda | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
OMalley, Yonah | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Mazur, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Wheeler, Michele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Lamoreaux, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Toropova, Arina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Ramiah, Kalvin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Garcia, Alysia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lebel, Anais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Jones, Finn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Krohn, Daphne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Menguc, Eve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mazur, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ziniti-Lau, Elena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tremblay, Ariane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kersha, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Vasighi, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Walting, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, Hans | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheung, Erika | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheung, Miranda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lopes, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schwetlick, Rafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fuhr, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lenz, Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moses, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
EvansNash, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vo, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Voegele, Lenin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fencer | 2024 Fall Foliage Classic Open Senior Mixed Saber |
2025 Groundhog Open Open Senior Mixed Saber |
Total |
---|---|---|---|
Coffin, Carleton | 13 | 7 | 20 |
Djonouma, Toyohm | 12 | 0 | 12 |
Mattingly, Ian | 11 | 0 | 11 |
Fabius, Anthony | 11 | 0 | 11 |
Chiang, Emily | 9 | 0 | 9 |
D'Souza, Carlisle | 3 | 6 | 9 |
Wei, Zikun | 8 | 0 | 8 |
Henty, Colton | 5 | 3 | 8 |
Connor, Adrian | 7 | 0 | 7 |
Nguyen, Thanh | 6 | 0 | 6 |
Walting, Paul | 0 | 5 | 5 |
Hurley, Paul | 0 | 5 | 5 |
Crother-Collado, Gabriela | 4 | 0 | 4 |
Marcoux, Alexander | 1 | 1 | 2 |
Baltazar, Sean | 1 | 0 | 1 |
Wheeler, Michele | 1 | 0 | 1 |
Lamoreaux, Julie | 1 | 0 | 1 |
Dambrowski, Anne | 0 | 1 | 1 |
Fencer | Stick Season Tournament Open Y12 Mixed Foil |
Midwinter Melee Open Y12 Mixed Foil |
Total |
---|---|---|---|
Krolewski, Nathaniel | 3 | 3 | 6 |
Peden, Evelyn | 2 | 2 | 4 |
Brostek, Samuel | 1 | 1 | 2 |
OGrady, Quinn | 1 | 1 | 2 |
Wittmeyer, Ronan | 0 | 1 | 1 |
Merrifox, Tavish | 0 | 1 | 1 |
Billings, Viviana | 0 | 1 | 1 |
Fencer | Total |
---|---|
Coffin, Carleton | 154 |
Djonouma, Toyohm | 115 |
May, Ciaran | 104 |
Wei, Zikun | 99 |
Bush, Thomas | 85 |
Nguyen, Thanh | 80 |
Lussier, Jesse | 70 |
Elder, Justin | 65 |
Krolewski, Alexander | 64 |
Henty, Colton | 62 |
Marcoux, Alexander | 59 |
Ruggles, William | 57 |
Smuda, Alexander | 57 |
Schuppe, Ray | 54 |
Goldenbogen, Simon | 48 |
Stewart, Robert | 43 |
Fox, Viveka | 42 |
Tam, Kyle | 39 |
Oshima, Robert | 39 |
Larochelle, Bastien | 39 |
McMillan, Jackson | 37 |
Chen, Allen | 36 |
Han, Keyi | 36 |
McCauley, Samuel | 34 |
Magazu, Christopher | 34 |
Walting, Paul | 33 |
MARTINEAU, ELIE | 25 |
Mian, Ismail | 25 |
Wade, Grayson | 24 |
Missert, Justin | 24 |
Lamoreaux, Zachariah | 23 |
Malenfant, Vincent | 23 |
Boucher, Benjamin | 23 |
Gallant, Amanda | 22 |
Riccobono, Matthew | 21 |
Ngo-D'Andre, Nicolas | 21 |
Crother-Collado, Gabriela | 20 |
Spahn, Jeff | 20 |
Glushkov, David | 20 |
