Fencer | September Skirmish Open Senior Mixed Epee |
September Skirmish Open Junior Mixed Epee |
2024 Fall Foliage Classic Open Senior Mixed Epee |
2024 Fall Foliage Classic Unrated Senior Mixed Epee |
Stick Season Tournament Open Senior Mixed Epee |
Stick Season Tournament Open VetCombined Mixed Epee |
Total |
---|---|---|---|---|---|---|---|
Wei, Zikun | 17 | 0 | 21 | 0 | 25 | 0 | 63 |
May, Ciaran | 13 | 3 | 19 | 0 | 24 | 0 | 59 |
Smuda, Alexander | 15 | 0 | 17 | 0 | 20 | 0 | 52 |
Coffin, Carleton | 11 | 0 | 12 | 0 | 23 | 0 | 46 |
Lussier, Jesse | 7 | 0 | 13 | 0 | 18 | 1 | 39 |
Djonouma, Toyohm | 16 | 0 | 20 | 0 | 0 | 0 | 36 |
Ruggles, William | 9 | 0 | 11 | 0 | 15 | 1 | 36 |
Nguyen, Thanh | 0 | 0 | 14 | 0 | 16 | 1 | 31 |
Elder, Justin | 0 | 0 | 15 | 0 | 14 | 0 | 29 |
Bush, Thomas | 0 | 0 | 0 | 0 | 23 | 3 | 26 |
Oshima, Robert | 1 | 2 | 9 | 0 | 11 | 0 | 23 |
Han, Keyi | 6 | 0 | 0 | 0 | 17 | 0 | 23 |
Marcoux, Alexander | 2 | 0 | 10 | 0 | 10 | 0 | 22 |
Larochelle, Bastien | 0 | 0 | 0 | 0 | 21 | 1 | 22 |
Spahn, Jeff | 0 | 0 | 0 | 0 | 19 | 1 | 20 |
McCauley, Samuel | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Henty, Colton | 1 | 0 | 8 | 0 | 9 | 0 | 18 |
Lamoreaux, Zachariah | 0 | 0 | 4 | 0 | 13 | 1 | 18 |
McMillan, Jackson | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
Chen, Allen | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Bolduc, Patrice | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
Szulzycki, Alexander | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Riccobono, Matthew | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Walting, Paul | 8 | 0 | 0 | 0 | 0 | 1 | 9 |
Crother-Collado, Gabriela | 1 | 0 | 0 | 0 | 7 | 0 | 8 |
Crocket, Anne | 1 | 0 | 6 | 0 | 1 | 0 | 8 |
Missert, Justin | 0 | 0 | 5 | 3 | 0 | 0 | 8 |
Darling, William | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Gallant, Amanda | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Glazer, Adam | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
Pascucci, Gavin | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Biancosino, Kirin | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
Schuppe, Ray | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Peden, Emily | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
Collier, Samara | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Kim, Joshua | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
Casi, Eloise | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
PowerFreeman, Mark | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Wheeler, Michele | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Baltazar, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Lamoreaux, Isaac | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Lewis, Marcus | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Fox, Viveka | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kerins, Taber | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Finn | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Krohn, Daphne | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hanna, Torrey | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mehrbach, Jesse | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rice, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Turoff, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Grace, Julie | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lamoreaux, Julie | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ho, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Wendell, Jon | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fencer | September Skirmish Open Senior Mixed Foil |
September Skirmish Open Junior Mixed Foil |
2024 Fall Foliage Classic Open Senior Mixed Foil |
2024 Fall Foliage Classic Unrated Senior Men's Foil |
2024 Fall Foliage Classic Unrated Senior Women's Foil |
Stick Season Tournament Open Senior Mixed Foil |
Stick Season Tournament Open VetCombined Mixed Foil |
Total |
---|---|---|---|---|---|---|---|---|
Krolewski, Alexander | 16 | 2 | 16 | 0 | 0 | 12 | 0 | 46 |
Coffin, Carleton | 12 | 0 | 11 | 0 | 0 | 9 | 0 | 32 |
Djonouma, Toyohm | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 30 |
Wei, Zikun | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 28 |
Goldenbogen, Simon | 9 | 1 | 7 | 0 | 0 | 7 | 0 | 24 |
Wade, Grayson | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 24 |
Tam, Kyle | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 23 |
Waybright, Matteo | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 19 |
Fox, Viveka | 11 | 0 | 4 | 0 | 0 | 0 | 3 | 18 |
Wendell, Jay | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
Chua, Kirby | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Marcoux, Alexander | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 15 |
McCauley, Samuel | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Grady, James | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Schuppe, Ray | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Elder, Justin | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Lee, Ethan | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Biancosino, Paras | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
Henty, Colton | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 8 |
Mehrbach, Jesse | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Goodman, Elliott | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Crother-Collado, Gabriela | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
Mcentee, Owen | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Annear, Phillip | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
Smuda, Alexander | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Goodman, Carden | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Spencer, Kyus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Balch, Richard Trip | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Pernia, Samantha | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
OMalley, Yonah | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Ramiah, Kalvin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Garcia, Alysia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Macik, Axel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Gallagher, Miranda | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Menguc, Eve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lamoreaux, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Davis, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jones, Finn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wheeler, Michele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lee, Hans | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cheung, Erika | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cheung, Miranda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mazur, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mazur, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fencer | 2024 Fall Foliage Classic Open Senior Mixed Saber |
Total |
---|---|---|
Coffin, Carleton | 13 | 13 |
Djonouma, Toyohm | 12 | 12 |
Mattingly, Ian | 11 | 11 |
Fabius, Anthony | 11 | 11 |
Chiang, Emily | 9 | 9 |
Wei, Zikun | 8 | 8 |
Connor, Adrian | 7 | 7 |
Nguyen, Thanh | 6 | 6 |
Henty, Colton | 5 | 5 |
Crother-Collado, Gabriela | 4 | 4 |
D'Souza, Carlisle | 3 | 3 |
Marcoux, Alexander | 1 | 1 |
Baltazar, Sean | 1 | 1 |
Wheeler, Michele | 1 | 1 |
Lamoreaux, Julie | 1 | 1 |
Fencer | Stick Season Tournament Open Y12 Mixed Foil |
Total |
---|---|---|
Krolewski, Nathaniel | 3 | 3 |
Peden, Evelyn | 2 | 2 |
Brostek, Samuel | 1 | 1 |
OGrady, Quinn | 1 | 1 |
Fencer | Total |
---|---|
Wei, Zikun | 99 |
Coffin, Carleton | 91 |
Djonouma, Toyohm | 78 |
May, Ciaran | 59 |
Smuda, Alexander | 57 |
Krolewski, Alexander | 46 |
Elder, Justin | 40 |
Lussier, Jesse | 39 |
Marcoux, Alexander | 38 |
Nguyen, Thanh | 37 |
Ruggles, William | 36 |
McCauley, Samuel | 34 |
Henty, Colton | 31 |
Bush, Thomas | 26 |
Goldenbogen, Simon | 24 |
Wade, Grayson | 24 |
Tam, Kyle | 23 |
Oshima, Robert | 23 |
Han, Keyi | 23 |
Larochelle, Bastien | 22 |
Spahn, Jeff | 20 |
Fox, Viveka | 19 |
Waybright, Matteo | 19 |
Crother-Collado, Gabriela | 18 |
Wendell, Jay | 18 |
Lamoreaux, Zachariah | 18 |
Chua, Kirby | 17 |
McMillan, Jackson | 16 |
Schuppe, Ray | 15 |
Chen, Allen | 15 |
Bolduc, Patrice | 14 |
Szulzycki, Alexander | 12 |
Grady, James | 12 |
Mattingly, Ian | 11 |
Fabius, Anthony | 11 |
Riccobono, Matthew | 10 |
Lee, Ethan | 10 |
Biancosino, Paras | 9 |
Walting, Paul | 9 |
Mehrbach, Jesse | 9 |
Chiang, Emily | 9 |
Crocket, Anne | 8 |
Missert, Justin | 8 |
Goodman, Elliott | 8 |
Darling, William | 8 |
Gallant, Amanda | 7 |
Connor, Adrian | 7 |
Glazer, Adam | 7 |
Pascucci, Gavin | 6 |
Biancosino, Kirin | 6 |
Mcentee, Owen | 6 |
Annear, Phillip | 5 |
Goodman, Carden | 5 |
Wheeler, Michele | 5 |
Spencer, Kyus | 4 |
Peden, Emily | 4 |
Collier, Samara | 4 |
Kim, Joshua | 4 |
Casi, Eloise | 4 |
Lamoreaux, Julie | 4 |
Balch, Richard Trip | 3 |
Pernia, Samantha | 3 |
Baltazar, Sean | 3 |
PowerFreeman, Mark | 3 |
OMalley, Yonah | 3 |
Ramiah, Kalvin | 3 |
D'Souza, Carlisle | 3 |
Garcia, Alysia | 3 |
Jones, Finn | 2 |
Macik, Axel | 2 |
Gallagher, Miranda | 2 |
Menguc, Eve | 2 |
Lamoreaux, Isaac | 2 |
Lewis, Marcus | 2 |
Davis, Rick | 2 |
Kerins, Taber | 1 |
Krohn, Daphne | 1 |
Hanna, Torrey | 1 |
Rice, Ethan | 1 |
Turoff, Ryan | 1 |
Grace, Julie | 1 |
Lee, Hans | 1 |
Cheung, Erika | 1 |
Cheung, Miranda | 1 |
Mazur, Nancy | 1 |
Mazur, Chris | 1 |
Ho, Julie | 1 |
Wendell, Jon | 1 |